Trees to Plant This Fall
Here are twenty-two good trees to plant this fall. It will take years, probably your lifetime, for most of them to reach their ultimate height and spread as given here. Even so, most properties smaller than 100 x 150 feet will be overpowered ten to fifteen years after planting if more than two large-growing and three to five small-growing trees are set out.
| Name | Height | Spread | Shape |
| Japanese Maple | 15-20′ | 10-15′ | round |
| Downy Shadblow | 20-30′ | 10-15′ | round |
| Gray Birch | 30-40′ | 10-15′ | oval |
| Redbud | 25-50′ | 30-40′ | angular |
| Cornelian Cherry | 20-25′ | 15-18′ | oval |
| Cockspur Thorn | 20-40′ | 20-30′ | flat-topped |
| Russian-Olive | 15-20′ | 35-40′ | irregular |
| Goldenrain tree | 20-30′ | 15-20′ | irregular |
| Scheidecker Crab | 15-20′ | 15-20′ | round |
| Mountain-ash | 20-40′ | 15-30′ | oval |
Large Trees
| Name | Height | Spread | Shape |
| Crimson King Maple | 40-60′ | 30-40′ | round |
| Sugar Maple | 40-120′ | 60-80′ | dense oval |
| White Birch | 40-50′ | 20-25′ | oval |
| Silver Beech | 80-100′ | 50-70′ | oval |
| Maidenhair tree | 60-80′ | 30-40′ | pyramidal |
| Moraine Locust | 80-100′ | 30-40′ | vaselike |
| Sunburst Locust | 50-60′ | 25-30′ | round |
| Sweet Gum | 60-140′ | 30-70′ | irregular |
| White Oak | 60-100′ | 50-90′ | round |
| Scarlet Oak | to 80′ | to 50′ | round |
| Littleleaf Linden | 80-100′ | 40-50′ | oval |
| Augustine Ascending Elm | 80-90′ | 20-35′ | columnar |
Related Articles Of Interest:
- Best Trees for Providing Shade for Your Garden Guide
- Shade Trees for the Small Home
- How to Use Trees for Shade and Beauty in the Landcape
- A Fine-Flowering and Fruit Tree Quick Reference Guide
Sign Up For My Free Daily Newsletter With Tips To Improve Your Plant Care
Still Need Help? Type Your Keywords Here:


Comments
Feel free to leave a comment...
You must be logged in to post a comment.